Hours
The building hours for the Information Commons are listed below. For individual services within the IC, please click the following links:
- Digital Media Services
- Learning Technologies & Innovations: Consultations and Statistical Advising (by appointment only)
Summer Hours
| Monday - Thursday | 8 a.m. - 10 p.m. |
| Friday | 8 a.m. - 6 p.m. |
| Saturday | 12 p.m. - 5 p.m. |
| Sunday | 12 p.m. - 8 p.m. |
Juneteenth
| Thursday, June 18 | Close at 5pm |
| Friday, June 19 - Monday, June 21 | CLOSED |
| Monday, June 22 | Open at 8 a.m. |
Independence Day Weekend
| Thursday, July 2 | 8 a.m. - 5 p.m. |
| Friday, July 3 | CLOSED |
| Saturday, July 4 | CLOSED |
| Sunday, July 5 | CLOSED |
| Monday, July 6 | Open at 8 a.m. |
Fall Intersession Hours
| Saturday, August 8 - Sunday, August 9 | CLOSED |
| Monday, August 10 - Friday, August 14 | 9 a.m. - 5 p.m. |
| Saturday, August 15 - Sunday, August 16 | CLOSED |
| Monday, August 17 - Thursday, August 21 | 9 a.m. - 5 p.m. |
| Saturday, August 22 | 12 p.m. -5 p.m. |
| Sunday, August 23 | 12 p.m. - 10 p.m. |
Regular Semester Hours
| Monday - Thursday | 7 a.m. - Midnight |
| Friday | 7 a.m. - 9 p.m. |
| Saturday | 8 a.m. - 9 p.m. |
| Sunday | 10 a.m. - Midnight |